River Study Options
| Field Study Options | Location | Study Time | Travel Time | Km | 
|---|---|---|---|---|
| Channel characteristics | River Tordera or Tenes | 5 hrs | 1½ hr | 70 km | 
| Gorges/waterfalls study | Collsacabra | 6 hrs | 2 hr | 100 km | 
| Flash flooding and river management | Sant Pere de Ribes | 6 hrs | ½ hr | 10 km | 
| River management | El Vendrell | 2 hrs | ½ hr | 10 km | 
| Source-mouth study | River Tordera or Tenes | 5 hrs | 1½ hr | 70 km | 
|  Salt de Sallent waterfall, Collsacabra | 
