Barcelona - Sitges - Segur de Calafell train timetable
| Segur de Calafell - Barcelona Sants | ||
| Segur de Calafell | Sitges | Barcelona Sants |
| 8.38 | 8.56 | 9.34 |
| N/A | 9.15 | 9.55 |
| 9.10 | 9.29 | 10.04 |
| N/A | 9.45 | 10.25 |
| 9.40 | 9.59 | 10.34 |
|
and at 10 and 40 min past the hour until 21.10; last train from Segur de Calafell 22.08
|
||
| Barcelona Sants - Segur de Calafell | ||
| Barcelona Sants | Sitges | Segur de Calafell |
| 16.34 | 17.07 | 17.24 |
| 16.45 | 17.22 | N/A |
| 17.06 | 17.37 | 17.54 |
| and at 06 and 36 min past the hour until 21.10; last train from Sants to Sitges 00.06 | ||
| 21.10 | 21.43 | 22.55 |
| 21.13 | 21.50 | 22.55 |
| 22.06 | 22.37 | 22.55 |
| 22.34 | 23.13 | N/A |
| 23.04 | 23.37 | 23.54 |
| 23.36 | 00.13 | N/A |
| 00.06 | 00.43 | N/A |
Barcelona rail network train fare calculator
