Evaluation of the Visit
|
School Group: |
||||||||||||||||||||||
| Group Leader: | ||||||||||||||||||||||
| Number in Group: | Boys: | Girls: | Supervisors: | |||||||||||||||||||
| Date(s) of Visit: | ||||||||||||||||||||||
| Purpose(s) of Visit: | ||||||||||||||||||||||
| Venue: | ||||||||||||||||||||||
| Commercial Organisation: | ||||||||||||||||||||||
| Please comment on the following: | Rating 1-10 | Comments | ||||||||||||||||||||
| 1. The Centre's pre-visit organisation: | ||||||||||||||||||||||
| 2. Travel arrangements: | ||||||||||||||||||||||
| 3. Content of education programme provided: | ||||||||||||||||||||||
| 4. Instruction: | ||||||||||||||||||||||
| 5. Equipment: | ||||||||||||||||||||||
6. Suitability of field study sites:
|
||||||||||||||||||||||
| 7. Accommodation: | ||||||||||||||||||||||
| 8. Food: | ||||||||||||||||||||||
| 9. Evening activities: | ||||||||||||||||||||||
| 10. Other comments and evaluation including close calls not involving injury or damage: | ||||||||||||||||||||||
| Signed: Date: | ||||||||||||||||||||||
| Group leader s full name: | ||||||||||||||||||||||
Field Visit Evaluation Online
