Urban Geography Study Options (Barcelona)
| Study Options | Locations | Study Times | Travel Times | Distance |
|---|---|---|---|---|
| Barcelona | 5 hrs | - | - | |
| Barcelona | 5 hrs | - | - | |
| Olympic Village | 5 hrs | - | - | |
| Impact of urban regeneration | El Raval | 5 hrs | - | - |
| Barcelona | 5 hrs | - | - | |
| Barcelona | 5 hrs | - | - | |
| Vilafranca | 5 hrs | 30 min | 30 km | |
| Mapping & analysis of urban morphology/application of models of urban structure/processes | Barcelona | 5 hrs | - | - |
| Differences in quality of life between two areas | Barcelona | 6 hrs | - | - |
| Delimiting the CBD | Vilafranca | 5 hrs | 30 min | 30 km |
| Identification of a migrating CBD | Vilafranca | 5 hrs | 30 min | 30 km |
| Impact of TNCs: Zona Franca and 22@ developments. | Barcelona | 5 hrs | - | - |
| 22@ Barcelona inner city New Technologies District | Barcelona | 5 hrs | - | - |
| Impact of TNCs: Zona Franca, 22@ and Parc Tecnologic developments. | Barcelona/Cerdanyola | 5 hrs | 1½ hr | 40 km |
| 22@ Barcelona inner city and Parc Tecnologic high-tech developments | Barcelona/Cerdanyola | 5 hrs | 1½ hr | 40 km |
