Barcelona Field Studies Centre

Visitors Online

PHP-LiveStats
Webmaster status: Derek Geary is unknown

If you want to contact me, please send an email to info@geographyfieldwork.com


Online Users: 2
149.34.* on 21st February 2026 @ 22:35
United States 149.34.* on 21st February 2026 @ 22:35

The last 20 visitors came from:
216.73.* on 21st February 2026 @ 22:37
United States 216.73.* on 21st February 2026 @ 22:37
149.34.* on 21st February 2026 @ 22:35
United States 149.34.* on 21st February 2026 @ 22:35
ppp079166202086.access.hol.gr on 21st February 2026 @ 22:28
Greece ppp079166202086.access.hol.gr on 21st February 2026 @ 22:28
43.173.* on 21st February 2026 @ 22:22
Japan 43.173.* on 21st February 2026 @ 22:22
43.173.* on 21st February 2026 @ 22:21
Japan 43.173.* on 21st February 2026 @ 22:21
90.253.* on 21st February 2026 @ 22:20
European Union 90.253.* on 21st February 2026 @ 22:20
43.173.* on 21st February 2026 @ 22:20
Japan 43.173.* on 21st February 2026 @ 22:20
ec2-47-128-125-66.ap-southeast-1.compute.amazonaws.com on 21st February 2026 @ 22:15
Canada ec2-47-128-125-66.ap-southeast-1.compute.amazonaws.com on 21st February 2026 @ 22:15
185.213.* on 21st February 2026 @ 22:15
Unknown 185.213.* on 21st February 2026 @ 22:15
94.2.* on 21st February 2026 @ 22:14
United Kingdom 94.2.* on 21st February 2026 @ 22:14
ec2-47-128-98-59.ap-southeast-1.compute.amazonaws.com on 21st February 2026 @ 22:13
Canada ec2-47-128-98-59.ap-southeast-1.compute.amazonaws.com on 21st February 2026 @ 22:13
43.173.* on 21st February 2026 @ 22:11
Japan 43.173.* on 21st February 2026 @ 22:11
c-73-104-189-214.hsd1.fl.comcast.net on 21st February 2026 @ 22:04
United States c-73-104-189-214.hsd1.fl.comcast.net on 21st February 2026 @ 22:04
d24-141-140-175.home.cgocable.net on 21st February 2026 @ 22:02
Canada d24-141-140-175.home.cgocable.net on 21st February 2026 @ 22:02
104-53-138-30.lightspeed.irvnca.sbcglobal.net on 21st February 2026 @ 22:01
Unknown 104-53-138-30.lightspeed.irvnca.sbcglobal.net on 21st February 2026 @ 22:01
17-246-23-163.applebot.apple.com on 21st February 2026 @ 22:01
United States 17-246-23-163.applebot.apple.com on 21st February 2026 @ 22:01
84.64.* on 21st February 2026 @ 21:57
European Union 84.64.* on 21st February 2026 @ 21:57
172.58.* on 21st February 2026 @ 21:54
Unknown 172.58.* on 21st February 2026 @ 21:54
91.213.* on 21st February 2026 @ 21:54
Netherlands 91.213.* on 21st February 2026 @ 21:54
104.165.* on 21st February 2026 @ 21:54
Unknown 104.165.* on 21st February 2026 @ 21:54

linkmore