Geographical Visits
The table below lists a selection of the possible visits and attractions with additional costs applying as shown.
|
Location |
Cost per head (£) |
| Barcelona Stock Exchange | To be advised |
| Botanical Garden, Barcelona | 5.00 |
| Botanical Garden, Gavà | Free |
| Coal Mine | To be advised |
| Colònia Güell | Free |
| Colònia Sedó (Industrial Colony) | Free |
| Industry/Factory visit | Free |
| La Vanguardia Newspaper | Free |
| Limestone Caves | To be advised |
| Montserrat | Free |
| Olympic Barcelona | Free |
| Port of Barcelona visit | To be advised |
| Port of Barcelona guided boat tour | To be advised |
| Port Vell | Free |
| Prehistoric Lead Mines | To be advised |
| Salt Mine | To be advised |
| Science Museum | To be advised |
| Volcano Museum, Garrotxa | To be advised |
| Winery (Bodega) visit | To be advised |
